I-ASTM NE-ASME | |||
Igama Lomkhiqizo | I-Executive Standard | Ubukhulu (mm) | Ikhodi Yensimbi / Ibanga Lensimbi |
I-Seamless Ferritic ne-Austentic Alloy Steel Boiler, i-Superheater kanye namashubhu okushintshanisa ukushisa | I-ASTM A213 | Ø10.3~426 x WT1.0~36 | T5, T9, T11, T12, T22, T91 |
Amapayipi Ensimbi Angenamthungo We-Ferritic Alloy Okusetshenziswa Kwezinga Lokushisa Eliphezulu | I-ASTM A335 | Ø1/4"~42" x WT2~120mm | P5, P9, P11, P12, P22, P91, P92 |
I-Carbon engenamthungo kanye ne-alloy Steel ye-Mechanical Tubing | I-ASTM A519 | Ø16"~42" x WT10~100mm | 4130, 4130X, 4140 |
EN | |||
Igama Lomkhiqizo | I-Executive Standard | Ubukhulu (mm) | Ikhodi Yensimbi / Ibanga Lensimbi |
Amapayipi Ensimbi Angenamthungo We-Ferritic Alloy Okusetshenziswa Kwezinga Lokushisa Eliphezulu | EN10216-2 | Ø8"~42" x WT15~100 | 13CrMo4-5, 1-CrMo9-10, X10CrMoVNb9-1, 15NiCuMoNb5-6-4 |
I-alloy Steel Pipeisetshenziswa ezinhlelweni ezidinga izakhiwo zokumelana nokugqwala okusesilinganisweni ezihlala isikhathi eside futhi ngezindleko ezongayo.... Kunezigaba ezimbili zeizinsimbi ze-alloy- eliphezuluama-alloysfuthi iphansiizinsimbi ze-alloy.
AukuphelaAmapayipi e-alloy aphansiizinto zokwakha zivame ukubizwa nge-chrome moly materials ngenxa yokwakheka kwamakhemikhali kwe-Molybdenum (Mo) ne-Chromium (Cr).I-Chromium inyusa ubulukhuni namandla futhi yehlisa kancane ukunwebeka.I-Molybdenum ithuthukisa amandla okuqina futhi ikakhulukazi ukumelana nokushisa.
3.2.1.2 Amabanga ensimbi asetshenzisiwe
Ibanga lepayipi namandla esivuno | Ukujiya kodonga lwamapayipi kuyadingeka (ngaphakathi.) | I-MAWP (izinja) |
IbangaB (35,000 psi) | 0.337 | 3774 |
IbangaI-X-42 (42,000 psi) | 0.237 | 3185 |
IbangaI-X-46 (46,000 psi) | 0.219 | 3219 |
IbangaI-X-52 (52,000 psi) | 0.188 | 3120 |
Laba ababiliizinhlobokweamapayipiokukhiqizwa ngalobu buchwepheshe yi-longitudinal-submerged arc-welded (LSAW) kanye ne-spiral-submerged arc-welded (SSAW)amapayipi.I-LSAW yenziwa ngokugoba nokushisela ububanziinsimbiamapuleti futhi asetshenziswa kakhuluinizicelo zemboni kawoyela negesi.