I-NPS | OD | WT | |||||||||||
INCH | MM | I-SCH10 | I-SCH20 | I-SCH30 | AMAHORA | I-SCH40 | I-SCH60 | XS | I-SCH80 | I-SCH100 | I-SCH120 | I-SCH140 | I-SCH160 |
1/2" | 21.3 | 2.11 | 2.41 | 2.77 | 2.77 | 3.73 | 3.73 | 4.78 | |||||
3/4" | 26.7 | 2.11 | 2.41 | 2.87 | 2.87 | 3.91 | 3.91 | 5.56 | |||||
1" | 33.4 | 2.77 | 2.9 | 3.38 | 3.38 | 4.55 | 4.55 | 6.35 | |||||
1.1/4" | 42.2 | 2.77 | 2.97 | 3.56 | 3.56 | 4.85 | 4.85 | 6.35 | |||||
1.1/2" | 48.3 | 2.77 | 3.18 | 3.68 | 3.68 | 5.08 | 5.08 | 7.14 | |||||
2" | 60.3 | 2.77 | 3.18 | 3.91 | 3.91 | 5.54 | 5.54 | 8.74 | |||||
2.1/2" | 73 | 3.05 | 4.78 | 5.16 | 5.16 | 7.01 | 7.01 | 9.53 | |||||
3" | 88.9 | 3.05 | 4.78 | 5.49 | 5.49 | 7.62 | 7.62 | 11.13 | |||||
3.1/2" | 101.6 | 3.05 | 4.78 | 5.74 | 5.74 | 8.08 | 8.08 | ||||||
4" | 114.3 | 3.05 | 4.78 | 6.02 | 6.02 | 8.56 | 8.56 | 11.13 | 13.49 | ||||
5" | 141.3 | 3.4 | 6.55 | 6.55 | 9.53 | 9.53 | 12.7 | 15.88 | |||||
6" | 168.3 | 3.4 | 7.11 | 7.11 | 10.97 | 10.97 | 14.27 | 18.26 | |||||
8" | 219.1 | 3.76 | 6.35 | 7.04 | 8.18 | 8.18 | 10.31 | 12.7 | 12.7 | 15.09 | 18.26 | 20.62 | 23.01 |
10" | 273 | 4.19 | 6.35 | 7.8 | 9.27 | 9.27 | 12.7 | 12.7 | 15.09 | 18.26 | 21.44 | 25.4 | 28.58 |
12" | 323.8 | 4.57 | 6.35 | 8.38 | 9.53 | 10.31 | 14.27 | 12.7 | 17.48 | 21.44 | 25.4 | 28.58 | 33.32 |
14" | 355.6 | 6.35 | 7.92 | 9.53 | 9.53 | 11.13 | 15.09 | 12.7 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 |
16" | 406.4 | 6.35 | 7.92 | 9.53 | 9.53 | 12.7 | 16.66 | 12.7 | 21.44 | 26.19 | 30.96 | 36.53 | 40.19 |
18" | 457.2 | 6.35 | 7.92 | 11.13 | 9.53 | 14.27 | 19.05 | 12.7 | 23.83 | 39.36 | 34.93 | 39.67 | 45.24 |
20" | 508 | 6.35 | 9.53 | 12.7 | 9.53 | 15.09 | 20.62 | 12.7 | 26.19 | 32.54 | 38.1 | 44.45 | 50.01 |
amashumi amabili nambili" | 558.8 | 6.35 | 9.53 | 12.7 | 9.53 | 22.23 | 12.7 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 | |
amashumi amabili nane" | 609.6 | 6.35 | 9.53 | 14.27 | 9.53 | 17.48 | 24.61 | 12.7 | 30.96 | 38.89 | 46.02 | 52.37 | 59.54 |
26" | 660.4 | 7.92 | 12.7 | 9.53 | 12.7 | ||||||||
28" | 711.2 | 7.92 | 12.7 | 15.88 | 9.53 | 12.7 |
Ibanga | C,ubuningi | Mn, max | P,ubuningi | S,ubuningi | Nge*,ubuningi | Ngi, max | Cr*, ubuningi | Mo*, max | V*, ubuningi | |
Uhlobo S(Okungenamthungo) | A | 0.25 | 0.95 | 0.05 | 0.05 | 0.40 | 0.40 | 0.40 | 0.15 | 0.08 |
B | 0.30 | 1.20 | 0.05 | 0.05 | 0.40 | 0.40 | 0.40 | 0.15 | 0.08 | |
Uhlobo E(Ukumelana nogesi Kushiselwe) | A | 0.25 | 0.95 | 0.05 | 0.05 | 0.40 | 0.40 | 0.40 | 0.15 | 0.08 |
B | 0.30 | 1.20 | 0.05 | 0.05 | 0.40 | 0.40 | 0.40 | 0.15 | 0.08 | |
Uhlobo F(Isithando somlilo) | A | 0.30 | 1.20 | 0.05 | 0.05 | 0.40 | 0.40 | 0.40 | 0.15 | 0.08 |
*Ingqikithi yokwakheka kwalezi zakhi ezinhlanu akufanele yeqe u-1.00%
Ibanga | Rm Mpa Tensile Amandla | I-Mpa Yield Point | Ukwelula | Isimo Sokulethwa |
A | ≥330 | ≥205 | 20 | I-Annealed |
B | ≥415 | ≥240 | 20 | I-Annealed |
Uhlobo Lwepayipi | Amasayizi wepayipi | Ukubekezelelana | ||
Okubandayo Okudwetshiwe | OD | ≤48.3mm | ±0.40mm | |
WT | ≥60.3mm | ±1%mm |
1) Ukulethwa Okusheshayo: cishe izinsuku eziyi-10 ngaphansi kwamathani angama-50Metric ngemuva kokubona I-L/C Engaguquleki noma Inkokhelo Ehlehlisiwe L/C
Inkampani yethu iyakwamukela ukukhokhelwa ngemuva kwempahla endaweni yakho yokugcina impahla.
2) Ikhwalithi Eqinisekisiwe: I-Strictly acc.Ku-API ejwayelekile yamazwe ngamazwe & ASTM & BS & EN & JIS, ngesitifiketi se-System ISO
3) Isevisi Enhle: ihlinzekwe ngomhlahlandlela wezobuchwepheshe mahhala nganoma yisiphi isikhathi;
4) Inani Elizwakalayo: ukusekela kangcono ibhizinisi lakho;
1) Strictly API, ASTM, DIN, JIS, EN, GOST njll
2) Isampula: Samukela imfuneko yesampula yakho Mahhala
3) Isivivinyo: I-Eddy yamanje / i-hydrostatic / Ultrasonic / Intergranular Corrosion noma ngokusho kwesicelo samakhasimende
4) Isitifiketi: API, CE, ISO9001.2000.MTC njll
5) Ukuhlola: BV, SGS,CCIC,okunye kuyatholakala.
6) Ukuchezuka kwe-bevel: ± 5°
7) Ukuchezuka kobude: ± 10mm
8) Ukuchezuka kokuqina: ± 5%
1) Ngenqwaba ene-steel strip
2) Okokuqala ukupakisha by isikhwama plastic ke strip;Imininingwane iyapakisha sicela ubone isithombe encazelweni yemininingwane.
3) Ngobuningi
4) Izidingo zeklayenti
5) Ukulethwa:
•Isitsha: amathani angama-25/isitsha sepayipi elinobubanzi obujwayelekile obungaphandle.Esiqukathini esingu-20" ubukhulu obukhulu bungu-5.85m; Esiqukathi esingu-40" ubuningi bobude bungu-12m.
•Isithwali senqwaba: Akuzona izidingo zobude bepayipi.Kodwa isikhathi sayo sesikhala sokubhukha side.